| Symbol | Price | Change | % Chg |
| IYY | 44.08 | -0.31 | -0.69% |
| EFA | 44.97 | -0.26 | -0.57% |
| VWO | 31.34 | -0.22 | -0.70% |
| SSO | 24.62 | -0.24 | -0.97% |
| MVV | 25.04 | -0.85 | -3.28% |
| UWM | 17.81 | -0.77 | -4.14% |
| TIP | 100.61 | -0.18 | -0.18% |
| SHY | 83.81 | 0.04 | 0.05% |
| IEF | 90.74 | 0.08 | 0.09% |
| HYG | 77.03 | -0.77 | -0.99% |
| RWR | 32.89 | 0.26 | 0.80% |
| PCY | 23.80 | 0.08 | 0.34% |
| XHB | 11.07 | -0.29 | -2.55% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |